|  |  |  |
| |
Standard Telephone Answering Terms |
| Basic Message Taking |  |  |  |
| Advanced Message Taking |  |  |  |
| Virtual Receptionist |  |  |  |
| Order Taking |  |  |  |
| 24/7 Response Line - Call Outs |  |  |  |
| |
| Charge Per Minute |  |  |  |
| Charge Per Call |  |  |  |
| PAYG Service |  |  |  |
| |
| Online Message Viewing |  |  |  |
| Message Delivery by Email |  |  |  |
| Message Delivery by SMS |  |  |  |
| Mobile Platform to view account |  |  |  |
| |
| 24/7 Phone Support |  |  |  |
| 24/7 Online Support |  |  |  |
| 24/7 Email Support |  |  |  |
| Online Support business hours |  |  |  |
| |
| Itemised Billing |  |  |  |
| |
| |
The features you won't see elsewhere |
| MessageBoards |  |  |  |
| Store Company Documents |  |  |  |
| Send messages to other colleagues |  |  |  |
| Update your status |  |  |  |
| Pre-Program your availability to take calls |  |  |  |
| SMS important time sensitive company info |  |  |  |
| Advanced Message Tagging |  |  |  |
| Advanced CRM facility |  |  |  |
| Random Quality Control checks |  |  |  |
| Targetted Quality Control with reports |  |  |  |